Bowling League
Practice your game, compete for the title and most importantly have fun!Singles and Doubles League
Riverside Activity Zone is thrilled to keep the excitement rolling with our in-house singles and doubles league. Our league has been a staple of fun and fierce competition, and we’re ready for another fantastic season!
This page is your go-to spot for all things league-related. Here, you’ll find up-to-date scores every week after game night, so you can track your progress and stay on top of the leaderboard. Plus, we make sure those handicaps are spot-on and ready for each game. We use a rolling average for a fair and thrilling experience, starting with a 3-game average for our new bowlers.
So lace up those bowling shoes, bring your competition spirit, and get ready for another season of strikes, spares, and unforgettable moments.
Singles Tournament
| Name | Games Played | Pinfall | Points | Current Average |
|---|---|---|---|---|
| Cam | 21 | 4,276 | 26 | 162 |
| Mark | 18 | 3,380 | 20 | 168 |
| Russell | 21 | 4,027 | 19 | 191 |
| Ashton | 21 | 4,068 | 18.5 | 150 |
| Lee | 21 | 4,003 | 18 | 177 |
| Phil | 18 | 3,384 | 18 | 145 |
| Ian D | 21 | 4,063 | 15.5 | 181 |
| Maria | 21 | 3,882 | 15 | 126 |
| Roger | 18 | 3,448 | 14 | 147 |
| Lesley | 18 | 3,317 | 14 | 132 |
| Dan | 18 | 3,333 | 13.5 | 144 |
| Ian R | 15 | 2,908 | 13 | 148 |
| Ben | 15 | 2,715 | 13 | 140 |
| Glenn | 15 | 2,866 | 12 | 148 |
| Kevin | 15 | 2,722 | 9 | 130 |
| Ian W | 18 | 3,359 | 6.5 | 142 |
Doubles Tournament
| Name | Games Played | Pinfall | Points |
|---|---|---|---|
| Easy Easy You Shut Up | 18 | 6,856 | 20.5 |
| Split The Bed | 18 | 6,860 | 18 |
| Pin Heads | 12 | 4,658 | 13.5 |
| Strike Force | 18 | 6,496 | 13 |
| Bowling Stones | 15 | 5,423 | 13 |
| String Pins | 12 | 5,595 | 11 |
| The Tumbleweeds | 18 | 6,465 | 6 |

