Bowling League
Practice your game, compete for the title and most importantly have fun!Singles and Doubles League
Riverside Activity Zone is thrilled to keep the excitement rolling with our in-house singles and doubles league. Our league has been a staple of fun and fierce competition, and we’re ready for another fantastic season!
This page is your go-to spot for all things league-related. Here, you’ll find up-to-date scores every week after game night, so you can track your progress and stay on top of the leaderboard. Plus, we make sure those handicaps are spot-on and ready for each game. We use a rolling average for a fair and thrilling experience, starting with a 3-game average for our new bowlers.
So lace up those bowling shoes, bring your competition spirit, and get ready for another season of strikes, spares, and unforgettable moments.
Singles Tournament
| Name | Games Played | Pinfall | Points | Current Average |
|---|---|---|---|---|
| Cam | 12 | 2,495 | 16 | 156 |
| Ashton | 12 | 2,348 | 13 | 148 |
| Phil | 9 | 1,747 | 12 | 148 |
| Russell | 12 | 2,320 | 11 | 193 |
| Lesley | 12 | 2,194 | 10 | 131 |
| Ian D | 12 | 2,251 | 9.5 | 174 |
| Lee | 12 | 2,265 | 9 | 175 |
| Ben | 12 | 2,138 | 8 | 138 |
| Dan | 9 | 1,752 | 8 | 151 |
| Mark | 9 | 1,631 | 7.5 | 165 |
| Glenn | 9 | 1,712 | 7 | 146 |
| Kevin | 9 | 1,622 | 7 | 130 |
| Ian R | 6 | 1,149 | 5 | 138 |
| Ian W | 9 | 2,264 | 3 | 143 |
| Roger | 6 | 1,098 | 3 | 139 |
| Maria | 6 | 1,046 | 1 | 128 |
Doubles Tournament
| Name | Games Played | Pinfall | Points |
|---|---|---|---|
| Split The Bed | 12 | 4,545 | 10.5 |
| Pin Heads | 9 | 3,474 | 10.5 |
| Strike Force | 12 | 4,289 | 10 |
| Easy Easy You Shut Up | 9 | 3,377 | 9 |
| Bowling Stones | 6 | 2,191 | 8 |
| String Pins | 9 | 3,323 | 7 |
| The Tumbleweeds | 9 | 3,311 | 4 |
| The Casualties | 6 | 1,053 | 1 |

