Bowling League
Practice your game, compete for the title and most importantly have fun!Singles and Doubles League
Riverside Activity Zone is thrilled to keep the excitement rolling with our in-house singles and doubles league. Our league has been a staple of fun and fierce competition, and we’re ready for another fantastic season!
This page is your go-to spot for all things league-related. Here, you’ll find up-to-date scores every week after game night, so you can track your progress and stay on top of the leaderboard. Plus, we make sure those handicaps are spot-on and ready for each game. We use a rolling average for a fair and thrilling experience, starting with a 3-game average for our new bowlers.
So lace up those bowling shoes, bring your competition spirit, and get ready for another season of strikes, spares, and unforgettable moments.
Singles Tournament
| Name | Games Played | Pinfall | Points | Current Average |
|---|---|---|---|---|
| Ben | 30 | 5,,510 | 31 | 141 |
| Russell | 30 | 5,654 | 27 | 188 |
| Dan | 27 | 5,037 | 23.5 | 145 |
| Mark | 21 | 4,120 | 23.5 | 175 |
| Lee | 27 | 5,117 | 23 | 178 |
| Phil | 27 | 5,099 | 23 | 146 |
| Ian W | 27 | 5,061 | 21.5 | 145 |
| Roger | 24 | 4,580 | 21.5 | 148 |
| Cam | 21 | 3,931 | 21.5 | 152 |
| Maria | 30 | 5,517 | 21 | 126 |
| Kevin | 30 | 5,435 | 20 | 128 |
| Lesley | 27 | 5,073 | 20 | 136 |
| Glenn | 21 | 4,000 | 18 | 149 |
| Ian D | 30 | 5,516 | 15.5 | 172 |
Doubles Tournament
| Name | Games Played | Pinfall | Points |
|---|---|---|---|
| Easy Easy You Shut Up | 21 | 7,799 | 26.5 |
| Split The Bed | 21 | 8,182 | 22.5 |
| Bowing Stones | 21 | 7,834 | 21.5 |
| Strike Force | 27 | 9,687 | 17.5 |
| The Tumbleweeds | 21 | 7,622 | 14 |
| String Pins | 27 | 10,086 | 13 |

