Bowling League
Practice your game, compete for the title and most importantly have fun!Singles and Doubles League
Riverside Activity Zone is thrilled to keep the excitement rolling with our in-house singles and doubles league. Our league has been a staple of fun and fierce competition, and we’re ready for another fantastic season!
This page is your go-to spot for all things league-related. Here, you’ll find up-to-date scores every week after game night, so you can track your progress and stay on top of the leaderboard. Plus, we make sure those handicaps are spot-on and ready for each game. We use a rolling average for a fair and thrilling experience, starting with a 3-game average for our new bowlers.
So lace up those bowling shoes, bring your competition spirit, and get ready for another season of strikes, spares, and unforgettable moments.
Singles Tournament
| Name | Games Played | Pinfall | Points | Current Average |
|---|---|---|---|---|
| Cam | 18 | 3,711 | 22 | 162 |
| Mark | 18 | 3,380 | 20 | 168 |
| Russell | 18 | 3,535 | 19 | 196 |
| Lee | 18 | 3,416 | 17 | 176 |
| Ian D | 18 | 3,469 | 14.5 | 180 |
| Ashton | 18 | 3,432 | 14.5 | 146 |
| Phil | 15 | 2,839 | 13 | 146 |
| Ben | 15 | 2,715 | 13 | 140 |
| Dan | 15 | 2,777 | 12.5 | 144 |
| Roger | 15 | 2,826 | 12 | 143 |
| Lesley | 15 | 2,772 | 11 | 132 |
| Maria | 15 | 2,726 | 10 | 123 |
| Ian R | 12 | 2,285 | 9 | 144 |
| Glenn | 12 | 2,249 | 8 | 144 |
| Kevin | 12 | 2,206 | 8 | 132 |
| Ian W | 18 | 3,359 | 6.5 | 142 |
Doubles Tournament
| Name | Games Played | Pinfall | Points |
|---|---|---|---|
| Bowling Stones | 9 | 3,342 | 12 |
| Easy Easy You Shut Up | 12 | 4,523 | 10.5 |
| Pin Heads | 9 | 3,474 | 10.5 |
| Split The Bed | 12 | 4,583 | 10 |
| Strike Force | 12 | 4,289 | 10 |
| String Pins | 9 | 3,323 | 7 |
| The Tumbleweeds | 12 | 4,411 | 5 |

