Bowling League
Practice your game, compete for the title and most importantly have fun!Singles and Doubles League
Riverside Activity Zone is thrilled to keep the excitement rolling with our in-house singles and doubles league. Our league has been a staple of fun and fierce competition, and we’re ready for another fantastic season!
This page is your go-to spot for all things league-related. Here, you’ll find up-to-date scores every week after game night, so you can track your progress and stay on top of the leaderboard. Plus, we make sure those handicaps are spot-on and ready for each game. We use a rolling average for a fair and thrilling experience, starting with a 3-game average for our new bowlers.
So lace up those bowling shoes, bring your competition spirit, and get ready for another season of strikes, spares, and unforgettable moments.
Singles Tournament
| Name | Games Played | Pinfall | Points | Current Average |
|---|---|---|---|---|
| Cam | 9 | 2,000 | 14.5 | 162 |
| Ashton | 9 | 1,828 | 12 | 152 |
| Lesley | 9 | 1,654 | 9 | 132 |
| Russell | 9 | 1,727 | 8 | 191 |
| Phil | 9 | 1,210 | 8 | 155 |
| Mark | 9 | 1,631 | 7.5 | 165 |
| Lee | 9 | 1,699 | 7 | 175 |
| Ian D | 9 | 1,684 | 6 | 174 |
| Dan | 6 | 1,169 | 6 | 151 |
| Ben | 9 | 1,572 | 5 | 137 |
| Ian R | 6 | 1,149 | 5 | 138 |
| Glenn | 6 | 1,100 | 3 | 139 |
| Roger | 6 | 1,098 | 3 | 139 |
| Kevin | 6 | 1,079 | 3 | 129 |
| Ian W | 6 | 1,117 | 2 | 141 |
| Maria | 6 | 1,046 | 1 | 128 |
Doubles Tournament
| Name | Games Played | Pinfall | Points |
|---|---|---|---|
| Bowling Stones | 6 | 2,191 | 8 |
| Pin Heads | 6 | 2,352 | 7 |
| Easy Easy You Shut Up | 6 | 2,313 | 6 |
| Strike Force | 6 | 2,143 | 5 |
| Split the Bed | 6 | 2,374 | 4 |
| String Pins | 6 | 2,193 | 3 |
| The Tumbleweeds | 3 | 1,116 | 1 |
| The Casualties | 3 | 1,053 | 1 |
![Week_3_Singles_Results[12] Week 2 Singles Bowling League, Andover.](https://www.riversideactivityzone.co.uk/wp-content/uploads/2026/03/Week_3_Singles_Results12-pdf.jpg)
