Bowling League
Practice your game, compete for the title and most importantly have fun!Singles and Doubles League
Riverside Activity Zone is thrilled to keep the excitement rolling with our in-house singles and doubles league. Our league has been a staple of fun and fierce competition, and we’re ready for another fantastic season!
This page is your go-to spot for all things league-related. Here, you’ll find up-to-date scores every week after game night, so you can track your progress and stay on top of the leaderboard. Plus, we make sure those handicaps are spot-on and ready for each game. We use a rolling average for a fair and thrilling experience, starting with a 3-game average for our new bowlers.
So lace up those bowling shoes, bring your competition spirit, and get ready for another season of strikes, spares, and unforgettable moments.
Singles Tournament
| Name | Games Played | Pinfall | Points | Current Average |
|---|---|---|---|---|
| Mark | 24 | 4,651 | 29 | 174 |
| Cam | 24 | 4,660 | 26 | 155 |
| Lee | 27 | 5,143 | 24 | 178 |
| Ashton | 27 | 5,178 | 23.5 | 149 |
| Russell | 27 | 5,068 | 23 | 187 |
| Ben | 24 | 4,375 | 22 | 139 |
| Dan | 27 | 5,013 | 21.5 | 144 |
| Phil | 24 | 4,487 | 20 | 145 |
| Maria | 24 | 4,420 | 20 | 125 |
| Roger | 24 | 4,631 | 18 | 150 |
| Lesley | 21 | 3,921 | 18 | 134 |
| Ian R | 21 | 4,046 | 16 | 149 |
| Ian D | 24 | 4,589 | 15.5 | 179 |
| Kevin | 24 | 4,379 | 15 | 130 |
| Glenn | 18 | 3,428 | 15 | 148 |
| Ian W | 24 | 4,508 | 13.5 | 144 |
Doubles Tournament
| Name | Games Played | Pinfall | Points |
|---|---|---|---|
| Easy Easy You Shut Up | 21 | 8,024 | 20.5 |
| Split The Bed | 21 | 8,038 | 19 |
| Pin Heads | 18 | 6,832 | 18.5 |
| Bowling Stones | 18 | 6,649 | 18 |
| Strike Force | 21 | 7,626 | 17 |
| String Pins | 21 | 7,842 | 16 |
| The Tumbleweeds | 18 | 6,465 | 6 |

