Bowling League
Practice your game, compete for the title and most importantly have fun!Singles and Doubles League
Riverside Activity Zone is thrilled to keep the excitement rolling with our in-house singles and doubles league. Our league has been a staple of fun and fierce competition, and we’re ready for another fantastic season!
This page is your go-to spot for all things league-related. Here, you’ll find up-to-date scores every week after game night, so you can track your progress and stay on top of the leaderboard. Plus, we make sure those handicaps are spot-on and ready for each game. We use a rolling average for a fair and thrilling experience, starting with a 3-game average for our new bowlers.
So lace up those bowling shoes, bring your competition spirit, and get ready for another season of strikes, spares, and unforgettable moments.
Singles Tournament
| Name | Games Played | Pinfall | Points | Current Average |
|---|---|---|---|---|
| Ian R | 3 | 652 | 5 | 164 |
| Ashton | 3 | 647 | 5 | 164 |
| Phil | 3 | 612 | 4 | 158 |
| Russel | 3 | 590 | 4 | 196 |
| Dan | 3 | 587 | 4 | 152 |
| Lesley | 3 | 555 | 4 | 134 |
| Ian D | 3 | 571 | 3 | 177 |
| Lee | 3 | 568 | 2 | 176 |
| Mark | 3 | 558 | 1 | 170 |
| Ian W | 3 | 541 | 1 | 135 |
| Ben | 3 | 540 | 1 | 143 |
| Kevin | 3 | 539 | 1 | 129 |
| Roger | 3 | 553 | 0 | 140 |
| Glenn | 3 | 543 | 0 | 137 |
| Cam | 0 | - | - | - |
| Maria | 0 | - | - | - |
Doubles Tournament
| Name | Games Played | Total Pinfall | Points |
|---|---|---|---|
| Split the Bed | 39 | 15,050 | 41 |
| Bowling Stones | 39 | 14,240 | 37 |
| Pin Heads | 39 | 14,557 | 36 |
| Easy Easy You Shut Up | 39 | 14,546 | 32.5 |
| String Pins | 39 | 14,431 | 30 |
| The Tumbleweeds | 39 | 13,837 | 18.5 |

